The FSC Mauritius conducts quarterly, bi-annual and annual surveys pursuant to the powers conferred by Section 7(2) of the Financial Services Act to collect statistical information from its licensees relating to their respective business undertakings. These surveys enable the Commission to capture up-to-date data from each industry for an in-depth analysis. This analysis aims at depicting current industry-wide market trends and to provide inputs for the National Accounts and International Surveys.
FSC Mauritius Surveys
The FSC Mauritius requires its licensees to complete the following surveys:
A summary of the surveys including deadlines (2024) is given in the table below:
S/N | Statistical Surveys | Launching date^ | Deadline^ |
1 | Employment Survey (As at 31 December 2023)* | Jan-24 | Feb-24 |
2 | Employment Survey (As at 30 June 2024)* | Jul-24 | Jul-24 |
3 | Monetary and Financial Statistics (MFS) Survey Quarter 4 2023 | Jan-24 | Feb-24 |
4 | Monetary and Financial Statistics (MFS) Survey Quarter 1 2024 | Apr-24 | May-24 |
5 | Monetary and Financial Statistics (MFS) Survey Quarter 2 2024 | Jul-24 | Aug-24 |
6 | Monetary and Financial Statistics (MFS) Survey Quarter 3 2024 | Oct-24 | Nov-24 |
7 | Monetary and Financial Statistics (MFS) Survey Quarter 4 2024 | Jan-25 | Feb-25 |
8 | Coordinated Portfolio Investment Survey (CPIS) Semester 2 2023 and ESI* | Jun-24 | Jul-24 |
9 | Coordinated Portfolio Investment Survey (CPIS) Semester 1 2024 and ESI* | Nov-24 | Dec-24 |
10 | Coordinated Portfolio Direct Investment Survey (CPDIS) Semester 1 2024 | Nov-24 | Dec-24 |
11 | External Sector Statistics & the National Accounts (ESSNAC) Survey 2023 | Jun-24 | Jul-24 |
* Covering licensees not holding a GB Licence
^ Dates are indicative only