The FSC Mauritius conducts quarterly, bi-annual and annual surveys pursuant to the powers conferred by Section 7(2) of the Financial Services Act to collect statistical information from its licensees relating to their respective business undertakings. These surveys enable the Commission to capture up-to-date data from each industry for an in-depth analysis. This analysis aims at depicting current industry-wide market trends and to provide inputs for the National Accounts and International Surveys.
FSC Mauritius Surveys
The FSC Mauritius requires its licensees to complete the following surveys:
A summary of the surveys including deadlines (2025) is given in the table below:
S/N | Statistical Surveys | Launching date^ | Deadline^ |
1 | Employment Survey (As at 31 December 2024) | Feb-25 | Feb-25 |
2 | Employment Survey (As at 30 June 2025) | Jul-25 | Jul-25 |
3 | MFS Survey Quarter 4 2024 (GBCs / Domestic) | Jan-25 | Feb-25 |
4 | MFS Survey Quarter 1 2025 (GBCs / Domestic) | Apr-25 | May-25 |
5 | MFS Survey Quarter 2 2025 (GBCs / Domestic) | Jul-25 | Aug-25 |
6 | MFS Survey Quarter 3 2025 (GBCs / Domestic) | Oct-25 | Nov-25 |
7 | MFS Survey Quarter 4 2025 (GBCs / Domestic) | Jan-26 | Feb-26 |
8 | CPIS Semester 2 2023 and ESI | Jun-25 | Jul-25 |
9 | CPIS Semester 1 2024 and ESI | Nov-25 | Dec-25 |
10 | CPDIS Semester 1 2024 | Nov-25 | Dec-25 |
11 | ESSNAC Survey 2025 | Jun-25 | Jul-25 |
^ Dates are indicative only
CPIS: Coordinated Portfolio Investment Survey
CPDIS: Coordinated Portfolio Direct Investment Survey
ESSNAC: External Sector Statistics & the National Accounts Survey
MFS: Monetary and Financial Statistics