2022 | 2023* | 2024** | ||||
---|---|---|---|---|---|---|
Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) | |
Financial and Insurance Activities | 13.5 | 4.2 | 13.8 | 4.3 | 13.4 | 4.8 |
Monetary Intermediation | 7.0 | 4.5 | 7.6 | 4.9 | 7.5 | 5.5 |
Financial Leasing and Other Credit Granting | 0.6 | 4.5 | 0.7 | 3.5 | 0.6 | 4.5 |
Insurance, Reinsurance and Pension | 2.1 | 4.1 | 1.9 | 4.8 | 1.8 | 4.7 |
Other | 3.8 | 3.8 | 3.6 | 3.0 | 3.5 | 3.6 |
Source: Statistics Mauritius - National Accounts - September 2024 Issue *Revised ** Forecast
|