| 2023 | 2024* | 2025** | ||||
|---|---|---|---|---|---|---|
| Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) | |
| Financial and Insurance Activities | 13.3 | 3.0 | 12.9 | 4.9 | 12.5 | 4.6 |
| Monetary Intermediation | 7.3 | 4.3 | 7.1 | 5.7 | 6.7 | 4.9 |
| Financial Leasing and Other Credit Granting | 0.7 | 3.3 | 0.7 | 4.1 | 0.6 | 5.5 |
| Insurance, Reinsurance and Pension | 2.0 | 4.6 | 1.9 | 3.9 | 1.9 | 4.0 |
| Other | 3.3 | -0.5 | 3.2 | 3.9 | 3.2 | 4.1 |
|
Source: Statistics Mauritius - National Accounts - September 2025 Issue *Revised ** Forecast
|
||||||