2022 | 2023* | 2024** | ||||
---|---|---|---|---|---|---|
Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) | |
Financial and Insurance Activities | 13.6 | 4.2 | 13.7 | 3.9 | 13.3 | 4.4 |
Monetary Intermediation | 7.0 | 4.5 | 7.3 | 4.3 | 7.0 | 5.0 |
Financial Leasing and Other Credit Granting | 0.6 | 4.5 | 0.7 | 3.3 | 0.7 | 3.9 |
Insurance, Reinsurance and Pension | 2.1 | 4.1 | 2.0 | 4.6 | 1.9 | 3.8 |
Other | 3.8 | 3.8 | 3.8 | 3.0 | 3.7 | 3.6 |
Source: Statistics Mauritius - National Accounts - December 2024 Issue *Revised ** Forecast
|