2023 | 2024* | 2025** | ||||
---|---|---|---|---|---|---|
Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) | |
Financial and Insurance Activities | 13.8 | 3.9 | 13.4 | 4.7 | 13.5 | 4.7 |
Monetary Intermediation | 7.3 | 4.3 | 7.1 | 5.6 | 7.0 | 5.6 |
Financial Leasing and Other Credit Granting | 0.7 | 3.3 | 0.7 | 4.0 | 0.7 | 4.0 |
Insurance, Reinsurance and Pension | 2.0 | 4.6 | 1.9 | 3.9 | 1.9 | 4.0 |
Other | 3.8 | 3.0 | 3.8 | 3.6 | 3.8 | 3.5 |
Source: Statistics Mauritius - National Accounts - March 2025 Issue *Revised ** Forecast
|