Statistical Highlights
| Country Profile | 2011 | 2012 |
| Population (Million) | 1.3 | 1.3 |
| GDP at basic prices (USD million)1 | 9,487 | 9,775 |
| GDP per Capita at basic prices (USD)1 | 7,375 | 7,570 |
| FDI (Total) (USD million)2 | 315 | 199 |
| FDI Financial and insurance activities (USD million)2 | 55 | 15 |
|
Source: 1Statistics Mauritius - National
Accounts - December 2012 issue - (Revised data) |
||
| - | 2010* | 2011* | 2012** | |||
| - | Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) |
| Financial and Insurance Activities | 10.0 | 4.3 | 10.1 | 5.6 | 10.2 | 5.5 |
| Monetary Intermediation | 5.9 | 4.1 | 6.0 | 6.2 | 6.1 | 5.9 |
| Financial Leasing and Other Credit Granting | 0.6 | 5.6 | 0.6 | 6.0 | 0.6 | 6.0 |
| Insurance, Reinsurance and Pension | 2.9 | 4.5 | 3.0 | 4.5 | 3.0 | 4.6 |
| Other | 0.6 | 4.0 | 0.5 | 3.7 | 0.5 | 5.0 |
| Source: Statistics Mauritius National Accounts
- December 2012 issue Note: * Revised ** Forecast |
||||||
| - | Mauritius Ranks |
| World Bank Doing Business 2013 (out of 185 Countries) | - |
| Overall Ranking on the Ease of Doing Business | 19th (1st in Africa) |
| Ease of Starting a Business | 14th |
| Protecting Investors | 13th |
| Trading Across Borders | 15th |
| 2012 Mo Ibrahim Index of African Governance (Out of 52 Countries) | 1st |
| Environmental Performance Index 2010 (Out of 163 Countries) | 6th |
| Global Competitiveness Index 2012-2013 (Out of 144 Countries) | 54th (2nd in Africa) |
| The Wall Street Journal & The Heritage Foundation Index of Economic Freedom 2013 (Out of 185 Countries) |
8th |
