Effective cross-border supervision through exchange of information
Effective cooperation and exchange of information as well as robust working relationship between regulators are key to preserving financial stability. The FSC has signed several Memoranda of Understanding (MOUs) with local, regional and international counterparts aiming at:
- consolidating supervision of cross-border operations of financial institutions;
- defining mechanisms to share information in accordance with international standards; and
- reinforcing collaboration amongst institutions in the fight against crime, Money Laundering and Financing of Terrorism.
The FSC is also committed to adhering to international best practices on transparency and disclosure of information.
MOUs with Local Authorities
| 1 | Bank of Mauritius |
| 2 | Financial Intelligence Unit |
| 3 | Mauritius Revenue Authority |
| 4 | Competition Commission Mauritius |
| 5 | Statistics Mauritius |
| 6 | Financial Reporting Council |
MOUs with Foreign Authorities
| 7 | Securities and Exchange Board of India |
| 8 | Committee for Insurance, Securities and Non-bank Financial Authorities |
| 9 | Financial Services Board of South Africa |
| 10 | Malta Financial Services Authority |
| 11 | Pensions and Insurance Authority of Zambia |
| 12 | Capital Markets Authority of Uganda |
| 13 | Namibia Financial Institutions Supervisory Authority |
| 14 | Securities and Exchange Commission of Zambia |
| 15 | Insurance Supervisory Department of Tanzania |
| 16 | Isle of Man Financial Supervision Commission |
| 17 | Reserve Bank of Malawi |
| 18 | South Asian Securities Regulators Forum |
| 19 | Central Bank of Lesotho |
| 20 | Jersey Financial Services Commission |
| 21 | Guernsey Financial Services Commission |
| 22 | Labuan Financial Services Authority |
| 23 | Capital Markets Authority, Kenya |
| 24 | Non-Bank Financial Institutions Regulatory Authority, Botswana |
| 25 | Securities and Exchange Commission, Nigeria |
| 26 | International Organisation of Securities Commission (IOSCO) MMOU |
| 27 | Cyprus Securities and Exchange Commission (CySEC) |
| 28 | Capital Market Development Authority (CMDA) of Maldives |
